From/To Credit Debit Total as of
Donation 100.00 0 100.00 3/07
Prior Division Balance 30.00 0 130.00 4/07
Amazon.com 0 16.00 114.00 5/1/07
Paid ad 1st VA May 5.00 0 119.00 5/20/07
Paid ad Frankies May 5.00 0 124.00 5/20/07
Postage to send newsletter 0 8.66 115.34 6/19/07
MAD4WD AD Year/August 55.00 0 170.34 8/25/07
Ebay Purchase, (Newspaper 1863) 0 47.00 123.34 9/3/07
Registration;
Allison AD October 20.00 0 113.34 9/29/07
Frankies AD September 5.00 0 118.34 9/30/07
Frankies AD October 5.00 0 123.34 9/30/07
Allison AD November 20.00 0 143.34 10/26/07
Tom Strain AD 100.00 0 243.34 3/15/08
Chuck Norred AD 40.00 0 283.34 3/15/08
*Camp of Year Fringe
*Camp of Year Letters
*PaintPen
*Magnet Paper 0 45.94 237.40 3/9/08
Ink for Invitations 0 30.51 206.89 11/9/07
Envelopes 0 10.61 196.28 11/12/07
Stamps 0 65.60 103.68 11/12/07
Hyatt rooms (12) 0 1518.00 -1387.32 3/29/08
Meeting rooms for convention 0 240.00 -1627.32 3/29/08
Food for convention 0 1315.20 -2942.52 3/29/08
Registration fees 2863.00 0 -79.52 3/28/08
Donations 120.00 0 40.48 3/29/08
Raffle Donation 280.00 0 320.48 3/29/08
Division Commander
Out of Pocket Expenses 0 737.67 -417.19 3/30/08
(See detail below)
Credits Amount Date Totals
Donation 100.00 3/07 100.00
Prior Division Balance 30.00 4/07 130.00
1st VA AD May 5.00 5/20/07 135.00
Frankies AD 5.00 5/20/07 140.00
MAD4WD AD-end August 08 55.00 8/25/07 195.00
Allison AD October 20.00 9/29/07 215.00
Frankies AD September 5.00 9/30/07 220.00
Frankies AD October 5.00 9/30/07 225.00
Allison Ad
Novemeber 20.00 10/26/07 245.00
Tom Strain AD- end July 08 100.00 3/15/08 345.00
Chuck Norred AD-newsletter 40.00 3/15/08 385.00
Registration fees 2863.00 3/28/08 3248.00
Donations 120.00 3/29/08 3368.00
Raffle Donation 280.00 3/29/08 3648.00
Debits Amount Date Totals
Amazon.com 16.00 5/1/07 16.00
Postage to send newsletter 8.66 6/19/07 24.66
Ebay Purchase, (Newspaper 1862) 47.00 9/3/07 71.66
Registration;
*Camp of Year Fringe
*Camp of Year Letters
*PaintPen
*Magnet Paper 45.94 3/9/08 147.60
Ink for Invitations 30.51 11/9/07 178.11
Envelopes 10.61 11/12/07 188.72
Stamps 65.60 11/12/07 254.32
Hyatt rooms (12) 1518.00 3/29/08 1772.32
Meeting rooms for convention 240.00 3/29/08 2012.32
Food for convention 1315.20 3/29/08 3327.5
Division Commander
Out of Pocket Expenses 737.67 3/30/08 4065.19
(See detail below)
TOTAL CREDITS 3648.00
TOTAL DEBITS -4065.19
PROFIT/LOSS -417.19
Out of pocket expenses by
Division Commander *-
on same receipt
*Name Badges
*Ink
*Paper 91.32 91.32 10/20/07
*Ink
*Envelopes
*Paper 90.18 181.50 11/5/07
Table flags and stands 37.92 219.42 11/18/07
Ink 15.89 235.31 11/21/07
Ribbon 1.92 237.23 3/9/08
Barrow Baby gift 8.01 245.24 3/15/08
Gift Bags 22.90 268.14 3/15/08
Gift bag items 33.69 301.83 3/21/08
Ink 33.91 335.74 3/21/08
Raffle tickets 7.94 343.68 3/21/08
Notebooks (Gift bag) 20.99 364.67 3/21/08
Gift basket 8.50 373.17 3/27/08
Trophy plates 75.50 448.67 3/27/08
AOT Commander room 200.00 648.67 3/28/08
Confederate Buckeye website 89.00 737.67 9/1/07
TOTAL 737.67 3/30/08